User Tools

Site Tools


Sidebar

Home



Knowledge Base


Guides & Tutorials

Projects

Samples

  G-Code
   Square
   Arcs
   Mickey
   Arrow
   Bear
   Ball In Cage

  Dialogs
   Rounded Square
   Guess The Number

  O-Words
   Polygon

  Subprocedures
   Lissajous

   Lissajous (sub..endsub..call)
   Lissajous (call..sub..endsub)

   Lissajous (exec..O..M99)

   Lissajous (G65)
   Lissajous (G65 with GOTO)

   Palindrome
   PrimeFactors
   Fibonacci

  Splines
   Butterfly

  G06
   G06 H1
   arrchr

  Dynamic
   Clock
   DateTime

  Notepad++ Plugin
   Examples

  3D Models
   small_cnc.txt
   3dModel_TableA.txt


kb:samples:datetime

DateTime

%
G17 G21 G90 G91.1
 
#<dt> = DateTime[]
 
#1 = Year[#<dt>]
#13 = [#1 MOD 10]
#1 = Floor[#1 / 10]
#12 = [#1 MOD 10]
#1 = Floor[#1 / 10]
#11 = [#1 MOD 10]
#1 = Floor[#1 / 10]
#10 = [#1 MOD 10]
 
#1 = Month[#<dt>]
#15 = [#1 MOD 10]
#1 = Floor[#1 / 10]
#14 = [#1 MOD 10]
 
#1 = Day[#<dt>]
#17 = [#1 MOD 10]
#1 = Floor[#1 / 10]
#16 = [#1 MOD 10]
 
#1 = Hour[#<dt>]
#19 = [#1 MOD 10]
#1 = Floor[#1 / 10]
#18 = [#1 MOD 10]
 
#1 = Minute[#<dt>]
#21 = [#1 MOD 10]
#1 = Floor[#1 / 10]
#20 = [#1 MOD 10]
 
#1 = Second[#<dt>]
#23 = [#1 MOD 10]
#1 = Floor[#1 / 10]
#22 = [#1 MOD 10]
 
G21 G90
#1 = 0
O100 while [#1 LE 7]
  G00 X[10*#1] Y15
  #<num> = #[10+#1]
  (print,O<chr#<num,0>> call)
  O<chr#<num,0>> call
  #1 = [#1+1] 
O100 endwhile
 
#1 = 0
O100 while [#1 LE 5]
  G00 X[10*#1+10] Y0
  #<num> = #[18+#1]
  (print,O<chr#<num,0>> call)
  O<chr#<num,0>> call
  #1 = [#1+1] 
O100 endwhile
 
 
O<chr0> sub
M73
G91 G21
G00 X3.85234 Y1.4875 
G01 X-0.01261 Y-0.06661
G01 X-0.01473 Y-0.06545
G01 X-0.01684 Y-0.0643
G01 X-0.01894 Y-0.06314
G01 X-0.02106 Y-0.06198
G01 X-0.02316 Y-0.06083
G01 X-0.02527 Y-0.05967
G01 X-0.02739 Y-0.05852
G01 X-0.02949 Y-0.05736
G01 X-0.0316 Y-0.0562
G01 X-0.03347 Y-0.05491
G01 X-0.03509 Y-0.05347
G01 X-0.03672 Y-0.05203
G01 X-0.03834 Y-0.05059
G01 X-0.03997 Y-0.04916
G01 X-0.0416 Y-0.04772
G01 X-0.04322 Y-0.04628
G01 X-0.04484 Y-0.04484
G01 X-0.04647 Y-0.04341
G01 X-0.04809 Y-0.04197
G01 X-0.04953 Y-0.04034
G01 X-0.05078 Y-0.03853
G01 X-0.05204 Y-0.03672
G01 X-0.05328 Y-0.03491
G01 X-0.05453 Y-0.03309
G01 X-0.05578 Y-0.03128
G01 X-0.05703 Y-0.02947
G01 X-0.05828 Y-0.02766
G01 X-0.05953 Y-0.02584
G01 X-0.06078 Y-0.02403
G01 X-0.06172 Y-0.02197
G01 X-0.06232 Y-0.01966
G01 X-0.06293 Y-0.01734
G01 X-0.06354 Y-0.01503
G01 X-0.06414 Y-0.01272
G01 X-0.06476 Y-0.01041
G01 X-0.06537 Y-0.00809
G01 X-0.06598 Y-0.00578
G01 X-0.06658 Y-0.00347
G01 X-0.0672 Y-0.00116
G01 X-0.06689 Y0.00116
G01 X-0.06633 Y0.00347
G01 X-0.06574 Y0.00578
G01 X-0.06516 Y0.00809
G01 X-0.06459 Y0.01041
G01 X-0.064 Y0.01272
G01 X-0.06343 Y0.01503
G01 X-0.06286 Y0.01734
G01 X-0.06227 Y0.01966
G01 X-0.06169 Y0.02197
G01 X-0.06079 Y0.02403
G01 X-0.05953 Y0.02584
G01 X-0.05828 Y0.02766
G01 X-0.05703 Y0.02947
G01 X-0.05578 Y0.03128
G01 X-0.05453 Y0.03309
G01 X-0.05328 Y0.03491
G01 X-0.05204 Y0.03672
G01 X-0.05078 Y0.03853
G01 X-0.04953 Y0.04034
G01 X-0.04809 Y0.04197
G01 X-0.04647 Y0.04341
G01 X-0.04484 Y0.04484
G01 X-0.04322 Y0.04628
G01 X-0.0416 Y0.04772
G01 X-0.03997 Y0.04916
G01 X-0.03834 Y0.05059
G01 X-0.03672 Y0.05203
G01 X-0.03509 Y0.05347
G01 X-0.03347 Y0.05491
G01 X-0.0316 Y0.0562
G01 X-0.02949 Y0.05736
G01 X-0.02739 Y0.05852
G01 X-0.02527 Y0.05967
G01 X-0.02316 Y0.06083
G01 X-0.02106 Y0.06198
G01 X-0.01894 Y0.06314
G01 X-0.01684 Y0.0643
G01 X-0.01473 Y0.06545
G01 X-0.01261 Y0.06661
G01 X-0.07116 Y0.38039
G01 X-0.05597 Y0.38055
G01 X-0.04078 Y0.3807
G01 X-0.02559 Y0.38086
G01 X-0.01041 Y0.38102
G01 X0.00478 Y0.38117
G01 X0.01997 Y0.38133
G01 X0.03516 Y0.38148
G01 X0.05034 Y0.38164
G01 X0.06553 Y0.3818
G01 X0.01454 Y0.0669
G01 X0.01674 Y0.06572
G01 X0.01895 Y0.06453
G01 X0.02115 Y0.06335
G01 X0.02335 Y0.06215
G01 X0.02555 Y0.06097
G01 X0.02776 Y0.05978
G01 X0.02996 Y0.0586
G01 X0.03217 Y0.0574
G01 X0.03436 Y0.05622
G01 X0.03624 Y0.05486
G01 X0.03779 Y0.05333
G01 X0.03934 Y0.0518
G01 X0.04088 Y0.05026
G01 X0.04243 Y0.04874
G01 X0.04398 Y0.0472
G01 X0.04552 Y0.04567
G01 X0.04707 Y0.04414
G01 X0.04862 Y0.04261
G01 X0.05016 Y0.04108
G01 X0.05156 Y0.0394
G01 X0.05279 Y0.03757
G01 X0.05402 Y0.03574
G01 X0.05526 Y0.03391
G01 X0.05649 Y0.03209
G01 X0.05773 Y0.03026
G01 X0.05896 Y0.02843
G01 X0.06019 Y0.0266
G01 X0.06143 Y0.02477
G01 X0.06267 Y0.02295
G01 X0.06357 Y0.02083
G01 X0.06415 Y0.01845
G01 X0.06472 Y0.01605
G01 X0.06531 Y0.01367
G01 X0.06588 Y0.01127
G01 X0.06646 Y0.00889
G01 X0.06704 Y0.00649
G01 X0.06762 Y0.0041
G01 X0.06819 Y0.00171
G01 X0.06878 Y-0.00068
G01 X0.06897 Y-0.00303
G01 X0.06818 Y-0.00534
G01 X0.06739 Y-0.00766
G01 X0.06658 Y-0.00997
G01 X0.06579 Y-0.01228
G01 X0.06499 Y-0.01459
G01 X0.0642 Y-0.01691
G01 X0.0634 Y-0.01922
G01 X0.0626 Y-0.02153
G01 X0.0618 Y-0.02384
G01 X0.06074 Y-0.02591
G01 X0.05939 Y-0.02772
G01 X0.05804 Y-0.02953
G01 X0.05671 Y-0.03134
G01 X0.05536 Y-0.03316
G01 X0.05401 Y-0.03497
G01 X0.05267 Y-0.03678
G01 X0.05133 Y-0.0386
G01 X0.04999 Y-0.0404
G01 X0.04864 Y-0.04222
G01 X0.0472 Y-0.0439
G01 X0.04567 Y-0.04544
G01 X0.04414 Y-0.047
G01 X0.04261 Y-0.04854
G01 X0.04108 Y-0.05008
G01 X0.03955 Y-0.05163
G01 X0.03801 Y-0.05318
G01 X0.03649 Y-0.05473
G01 X0.03495 Y-0.05627
G01 X0.03342 Y-0.05782
G01 X0.0316 Y-0.05903
G01 X0.0295 Y-0.05988
G01 X0.02738 Y-0.06074
G01 X0.02527 Y-0.0616
G01 X0.02317 Y-0.06246
G01 X0.02105 Y-0.06332
G01 X0.01895 Y-0.06418
G01 X0.01683 Y-0.06504
G01 X0.01473 Y-0.0659
G01 X0.01262 Y-0.06676
G01 X0.05623 Y-0.37053
G01 X0.04245 Y-0.37034
G01 X0.02868 Y-0.37016
G01 X0.01489 Y-0.36997
G01 X0.00111 Y-0.36978
G01 X-0.01268 Y-0.3696
G01 X-0.02645 Y-0.3694
G01 X-0.04023 Y-0.36922
G01 X-0.05402 Y-0.36903
G01 X-0.0678 Y-0.36884
O<chr0> endsub
 
O<chr1> sub
M73
G91 G21
G00 X1.93906 Y-0.09531
G01 Y6.95
G01 X-0.06877 Y-0.11772
G01 X-0.07195 Y-0.11503
G01 X-0.07511 Y-0.11235
G01 X-0.07829 Y-0.10965
G01 X-0.08146 Y-0.10697
G01 X-0.08464 Y-0.10428
G01 X-0.0878 Y-0.1016
G01 X-0.09098 Y-0.0989
G01 X-0.09415 Y-0.09622
G01 X-0.09732 Y-0.09353
G01 X-0.1001 Y-0.09046
G01 X-0.10249 Y-0.08698
G01 X-0.10488 Y-0.08352
G01 X-0.10728 Y-0.08004
G01 X-0.10966 Y-0.07658
G01 X-0.11206 Y-0.07311
G01 X-0.11444 Y-0.06964
G01 X-0.11684 Y-0.06617
G01 X-0.11922 Y-0.06271
G01 X-0.12162 Y-0.05923
O<chr1> endsub
 
O<chr2> sub
M73
G91 G21
G00 X4.00313 Y0.0
G01 X-4.00313
G01 X0.038 Y0.13227
G01 X0.0415 Y0.12804
G01 X0.045 Y0.12383
G01 X0.0485 Y0.11961
G01 X0.052 Y0.11539
G01 X0.0555 Y0.11117
G01 X0.059 Y0.10696
G01 X0.0625 Y0.10273
G01 X0.066 Y0.09852
G01 X0.0695 Y0.09429
G01 X0.07089 Y0.09085
G01 X0.07455 Y0.08815
G01 X0.0782 Y0.08547
G01 X0.08186 Y0.08278
G01 X0.08552 Y0.0801
G01 X0.08917 Y0.0774
G01 X0.09283 Y0.07472
G01 X0.09648 Y0.07203
G01 X0.10014 Y0.06935
G01 X0.1038 Y0.06665
G01 X0.05384 Y0.03289
G01 X0.05403 Y0.03367
G01 X0.05422 Y0.03446
G01 X0.05441 Y0.03523
G01 X0.05459 Y0.03602
G01 X0.05478 Y0.0368
G01 X0.05497 Y0.03757
G01 X0.05516 Y0.03836
G01 X0.05534 Y0.03914
G01 X0.05553 Y0.03993
G01 X0.05574 Y0.0407
G01 X0.05595 Y0.04148
G01 X0.05617 Y0.04227
G01 X0.05639 Y0.04304
G01 X0.05661 Y0.04383
G01 X0.05683 Y0.04461
G01 X0.05705 Y0.04539
G01 X0.05726 Y0.04618
G01 X0.05749 Y0.04695
G01 X0.0577 Y0.04773
G01 X0.11439 Y0.10019
G01 X0.10942 Y0.10119
G01 X0.10446 Y0.10219
G01 X0.09948 Y0.10318
G01 X0.09452 Y0.10419
G01 X0.08954 Y0.10519
G01 X0.08458 Y0.10619
G01 X0.07961 Y0.10718
G01 X0.07464 Y0.10819
G01 X0.06967 Y0.10919
G01 X0.06735 Y0.1099
G01 X0.06328 Y0.10722
G01 X0.05922 Y0.10453
G01 X0.05515 Y0.10185
G01 X0.0511 Y0.09915
G01 X0.04703 Y0.09647
G01 X0.04297 Y0.09378
G01 X0.0389 Y0.0911
G01 X0.03485 Y0.0884
G01 X0.03078 Y0.08572
G01 X0.02418 Y0.08458
G01 X0.01882 Y0.08436
G01 X0.01344 Y0.08414
G01 X0.00806 Y0.08392
G01 X0.00269 Y0.08371
G01 X-0.00269 Y0.08348
G01 X-0.00806 Y0.08327
G01 X-0.01344 Y0.08304
G01 X-0.01882 Y0.08283
G01 X-0.02418 Y0.08261
G01 X-0.01402 Y0.04363
G01 X-0.01517 Y0.04278
G01 X-0.01633 Y0.04191
G01 X-0.01748 Y0.04105
G01 X-0.01864 Y0.0402
G01 X-0.0198 Y0.03934
G01 X-0.02095 Y0.03847
G01 X-0.02211 Y0.03762
G01 X-0.02327 Y0.03676
G01 X-0.02442 Y0.0359
G01 X-0.02558 Y0.03533
G01 X-0.02673 Y0.03507
G01 X-0.02789 Y0.03481
G01 X-0.02905 Y0.03454
G01 X-0.0302 Y0.03427
G01 X-0.03136 Y0.03401
G01 X-0.03252 Y0.03374
G01 X-0.03367 Y0.03348
G01 X-0.03483 Y0.03321
G01 X-0.03598 Y0.03294
G01 X-0.07792 Y0.05963
G01 X-0.08002 Y0.05575
G01 X-0.08211 Y0.05187
G01 X-0.0842 Y0.048
G01 X-0.0863 Y0.04413
G01 X-0.08839 Y0.04025
G01 X-0.09048 Y0.03637
G01 X-0.09258 Y0.0325
G01 X-0.09467 Y0.02863
G01 X-0.09677 Y0.02475
G01 X-0.10177 Y0.02081
G01 X-0.10154 Y0.01619
G01 X-0.10133 Y0.01156
G01 X-0.10111 Y0.00694
G01 X-0.10089 Y0.00231
G01 X-0.10067 Y-0.00231
G01 X-0.10046 Y-0.00694
G01 X-0.10023 Y-0.01156
G01 X-0.10002 Y-0.01619
G01 X-0.09979 Y-0.02081
G01 X-0.09358 Y-0.02156
G01 X-0.09261 Y-0.02657
G01 X-0.09164 Y-0.03156
G01 X-0.09067 Y-0.03656
G01 X-0.08971 Y-0.04156
G01 X-0.08873 Y-0.04657
G01 X-0.08777 Y-0.05156
G01 X-0.08679 Y-0.05656
G01 X-0.08583 Y-0.06156
G01 X-0.08486 Y-0.06657
G01 X-0.07775 Y-0.07098
G01 X-0.072 Y-0.0742
G01 X-0.06625 Y-0.07743
G01 X-0.0605 Y-0.08064
G01 X-0.05475 Y-0.08386
G01 X-0.049 Y-0.08707
G01 X-0.04325 Y-0.0903
G01 X-0.0375 Y-0.09352
G01 X-0.03175 Y-0.09673
G01 X-0.026 Y-0.09995
O<chr2> endsub
 
O<chr3> sub
M73
G91 G21
G00 X0.0 Y1.28594
G01 X0.0158 Y-0.04556
G01 X0.01676 Y-0.04482
G01 X0.01774 Y-0.04406
G01 X0.0187 Y-0.04331
G01 X0.01967 Y-0.04256
G01 X0.02064 Y-0.04182
G01 X0.02161 Y-0.04106
G01 X0.02258 Y-0.04031
G01 X0.02355 Y-0.03956
G01 X0.02451 Y-0.03882
G01 X0.05586 Y-0.08265
G01 X0.06008 Y-0.07922
G01 X0.0643 Y-0.07578
G01 X0.06851 Y-0.07235
G01 X0.07274 Y-0.0689
G01 X0.07695 Y-0.06547
G01 X0.08117 Y-0.06203
G01 X0.08539 Y-0.0586
G01 X0.08961 Y-0.05515
G01 X0.09383 Y-0.05172
G01 X0.09494 Y-0.04572
G01 X0.09669 Y-0.04091
G01 X0.09843 Y-0.03609
G01 X0.10019 Y-0.03128
G01 X0.10194 Y-0.02647
G01 X0.10368 Y-0.02166
G01 X0.10544 Y-0.01684
G01 X0.10719 Y-0.01203
G01 X0.10894 Y-0.00722
G01 X0.11069 Y-0.00241
G01 X0.11039 Y0.00241
G01 X0.10867 Y0.00722
G01 X0.10695 Y0.01203
G01 X0.10524 Y0.01684
G01 X0.10351 Y0.02166
G01 X0.1018 Y0.02647
G01 X0.10008 Y0.03128
G01 X0.09835 Y0.03609
G01 X0.09665 Y0.04091
G01 X0.09492 Y0.04572
G01 X0.09383 Y0.05172
G01 X0.0896 Y0.05515
G01 X0.0854 Y0.0586
G01 X0.08117 Y0.06203
G01 X0.07695 Y0.06547
G01 X0.07274 Y0.0689
G01 X0.06851 Y0.07235
G01 X0.0643 Y0.07578
G01 X0.06008 Y0.07922
G01 X0.05586 Y0.08265
G01 X0.05284 Y0.08882
G01 X0.04728 Y0.08956
G01 X0.04172 Y0.09031
G01 X0.03615 Y0.09106
G01 X0.0306 Y0.09182
G01 X0.02503 Y0.09256
G01 X0.01947 Y0.09331
G01 X0.0139 Y0.09406
G01 X0.00835 Y0.09481
G01 X0.00278 Y0.09557
G01 X-0.00278 Y0.09376
G01 X-0.00835 Y0.09318
G01 X-0.0139 Y0.09257
G01 X-0.01947 Y0.09199
G01 X-0.02503 Y0.09139
G01 X-0.0306 Y0.09079
G01 X-0.03615 Y0.09021
G01 X-0.04172 Y0.08961
G01 X-0.04728 Y0.08901
G01 X-0.05284 Y0.08843
G01 X-0.05586 Y0.08295
G01 X-0.06008 Y0.07948
G01 X-0.0643 Y0.07602
G01 X-0.06851 Y0.07255
G01 X-0.07274 Y0.06907
G01 X-0.07695 Y0.06561
G01 X-0.08117 Y0.06214
G01 X-0.0854 Y0.05868
G01 X-0.0896 Y0.0552
G01 X-0.09383 Y0.05173
G01 X-0.09661 Y0.04721
G01 X-0.09796 Y0.04223
G01 X-0.09929 Y0.03727
G01 X-0.10064 Y0.03229
G01 X-0.10199 Y0.02733
G01 X-0.10332 Y0.02236
G01 X-0.10468 Y0.01739
G01 X-0.10601 Y0.01242
G01 X-0.10736 Y0.00746
G01 X-0.1087 Y0.00248
G00 X0.32656 Y-0.01875
G01 X0.02861 Y0.00385
G01 X0.02832 Y0.00406
G01 X0.02805 Y0.00425
G01 X0.02777 Y0.00446
G01 X0.02748 Y0.00467
G01 X0.0272 Y0.00487
G01 X0.02693 Y0.00507
G01 X0.02664 Y0.00527
G01 X0.02636 Y0.00548
G01 X0.02608 Y0.00568
G01 X0.02598 Y0.00607
G01 X0.02608 Y0.00664
G01 X0.02617 Y0.00723
G01 X0.02626 Y0.00781
G01 X0.02636 Y0.00838
G01 X0.02646 Y0.00896
G01 X0.02654 Y0.00954
G01 X0.02664 Y0.01012
G01 X0.02674 Y0.01069
G01 X0.02683 Y0.01128
G01 X0.07899 Y0.04208
G01 X0.07573 Y0.04563
G01 X0.07246 Y0.04918
G01 X0.06919 Y0.05273
G01 X0.06593 Y0.05627
G01 X0.06267 Y0.05982
G01 X0.05939 Y0.06337
G01 X0.05614 Y0.06692
G01 X0.05286 Y0.07046
G01 X0.04961 Y0.074
G01 X0.04566 Y0.07661
G01 X0.04106 Y0.07824
G01 X0.03644 Y0.07988
G01 X0.03184 Y0.08152
G01 X0.02722 Y0.08317
G01 X0.02262 Y0.0848
G01 X0.01801 Y0.08645
G01 X0.0134 Y0.08808
G01 X0.00879 Y0.08973
G01 X0.00418 Y0.09137
G01 X-0.00418 Y0.09137
G01 X-0.00879 Y0.08975
G01 X-0.0134 Y0.08813
G01 X-0.01801 Y0.0865
G01 X-0.02262 Y0.08487
G01 X-0.02722 Y0.08325
G01 X-0.03184 Y0.08163
G01 X-0.03644 Y0.08
G01 X-0.04106 Y0.07837
G01 X-0.04566 Y0.07675
G01 X-0.04961 Y0.07416
G01 X-0.05286 Y0.07059
G01 X-0.05614 Y0.06703
G01 X-0.05939 Y0.06347
G01 X-0.06267 Y0.05991
G01 X-0.06593 Y0.05634
G01 X-0.06919 Y0.05278
G01 X-0.07246 Y0.04922
G01 X-0.07573 Y0.04566
G01 X-0.07899 Y0.04209
G01 X-0.08694 Y0.04186
G01 X-0.08769 Y0.03745
G01 X-0.08844 Y0.03305
G01 X-0.08918 Y0.02864
G01 X-0.08994 Y0.02424
G01 X-0.09069 Y0.01982
G01 X-0.09144 Y0.01543
G01 X-0.09218 Y0.01101
G01 X-0.09294 Y0.00661
G01 X-0.09369 Y0.00221
G01 X-0.09367 Y-0.00221
G01 X-0.09289 Y-0.00661
G01 X-0.09211 Y-0.01101
G01 X-0.09133 Y-0.01543
G01 X-0.09054 Y-0.01982
G01 X-0.08977 Y-0.02424
G01 X-0.08898 Y-0.02864
G01 X-0.08821 Y-0.03305
G01 X-0.08742 Y-0.03745
G01 X-0.08664 Y-0.04186
G01 X-0.06642 Y-0.03415
G01 X-0.06427 Y-0.03682
G01 X-0.06211 Y-0.03949
G01 X-0.05995 Y-0.04216
G01 X-0.0578 Y-0.04484
G01 X-0.05564 Y-0.04751
G01 X-0.05348 Y-0.05018
G01 X-0.05133 Y-0.05285
G01 X-0.04917 Y-0.05552
G01 X-0.04702 Y-0.0582
G01 X-0.04442 Y-0.06019
G01 X-0.04139 Y-0.06152
G01 X-0.03836 Y-0.06286
G01 X-0.03533 Y-0.06418
G01 X-0.03229 Y-0.0655
G01 X-0.02927 Y-0.06684
G01 X-0.02623 Y-0.06816
G01 X-0.02321 Y-0.0695
G01 X-0.02017 Y-0.07082
G01 X-0.01714 Y-0.07214
O<chr3> endsub
 
O<chr4> sub
M73
G91 G21
G00 X3.51406 Y-0.09531
G01 Y6.95
G01 X-3.51406 Y-5.02031
G01 X4.47344
O<chr4> endsub
 
O<chr5> sub
M73
G91 G21
G00 X0.0 Y1.25781
G01 X0.02571 Y-0.0591
G01 X0.02713 Y-0.05793
G01 X0.02856 Y-0.05676
G01 X0.02998 Y-0.05558
G01 X0.03139 Y-0.05442
G01 X0.03282 Y-0.05324
G01 X0.03425 Y-0.05207
G01 X0.03566 Y-0.0509
G01 X0.03709 Y-0.04972
G01 X0.0385 Y-0.04856
G01 X0.03981 Y-0.0473
G01 X0.04098 Y-0.04595
G01 X0.04214 Y-0.04461
G01 X0.04332 Y-0.04326
G01 X0.0445 Y-0.04193
G01 X0.04566 Y-0.04057
G01 X0.04684 Y-0.03924
G01 X0.048 Y-0.03789
G01 X0.04918 Y-0.03655
G01 X0.05036 Y-0.0352
G01 X0.05141 Y-0.03372
G01 X0.05237 Y-0.03209
G01 X0.05332 Y-0.03047
G01 X0.05427 Y-0.02884
G01 X0.05523 Y-0.02722
G01 X0.05618 Y-0.0256
G01 X0.05713 Y-0.02397
G01 X0.05808 Y-0.02234
G01 X0.05904 Y-0.02072
G01 X0.06 Y-0.01909
G01 X0.06061 Y-0.01737
G01 X0.06092 Y-0.01554
G01 X0.06121 Y-0.01371
G01 X0.06151 Y-0.01188
G01 X0.0618 Y-0.01006
G01 X0.0621 Y-0.00822
G01 X0.0624 Y-0.0064
G01 X0.0627 Y-0.00457
G01 X0.06299 Y-0.00274
G01 X0.06329 Y-0.00092
G01 X0.11236 Y0.00274
G01 X0.11086 Y0.0082
G01 X0.10933 Y0.01367
G01 X0.10782 Y0.01914
G01 X0.10631 Y0.02461
G01 X0.10479 Y0.03008
G01 X0.10327 Y0.03555
G01 X0.10176 Y0.04101
G01 X0.10024 Y0.04649
G01 X0.09873 Y0.05195
G01 X0.09585 Y0.05686
G01 X0.09161 Y0.0612
G01 X0.08739 Y0.06555
G01 X0.08315 Y0.06989
G01 X0.07891 Y0.07423
G01 X0.07468 Y0.07858
G01 X0.07045 Y0.08292
G01 X0.06621 Y0.08727
G01 X0.06197 Y0.09161
G01 X0.05775 Y0.09595
G01 X0.05284 Y0.09845
G01 X0.04728 Y0.09971
G01 X0.04172 Y0.10098
G01 X0.03615 Y0.10224
G01 X0.0306 Y0.10351
G01 X0.02503 Y0.10477
G01 X0.01947 Y0.10604
G01 X0.0139 Y0.1073
G01 X0.00835 Y0.10857
G01 X0.00278 Y0.10984
G01 X-0.00278 Y0.10974
G01 X-0.00835 Y0.10829
G01 X-0.0139 Y0.10684
G01 X-0.01947 Y0.10538
G01 X-0.02503 Y0.10393
G01 X-0.0306 Y0.10247
G01 X-0.03615 Y0.10103
G01 X-0.04172 Y0.09957
G01 X-0.04728 Y0.09812
G01 X-0.05284 Y0.09666
G01 X-0.05775 Y0.09571
G01 X-0.06197 Y0.09151
G01 X-0.06621 Y0.0873
G01 X-0.07045 Y0.0831
G01 X-0.07468 Y0.0789
G01 X-0.07891 Y0.0747
G01 X-0.08315 Y0.07049
G01 X-0.08739 Y0.06629
G01 X-0.09161 Y0.06209
G01 X-0.09585 Y0.05788
G01 X-0.09873 Y0.05288
G01 X-0.10024 Y0.04709
G01 X-0.10176 Y0.04129
G01 X-0.10327 Y0.03549
G01 X-0.10479 Y0.02969
G01 X-0.10631 Y0.0239
G01 X-0.10782 Y0.0181
G01 X-0.10933 Y0.01231
G01 X-0.11086 Y0.00651
G01 X-0.11236 Y0.00071
G01 X-0.09171 Y-0.00187
G01 X-0.09073 Y-0.0056
G01 X-0.08977 Y-0.00934
G01 X-0.08879 Y-0.01307
G01 X-0.08783 Y-0.0168
G01 X-0.08686 Y-0.02054
G01 X-0.08589 Y-0.02427
G01 X-0.08492 Y-0.02801
G01 X-0.08396 Y-0.03174
G01 X-0.08298 Y-0.03548
G01 X-0.08145 Y-0.03893
G01 X-0.07936 Y-0.0421
G01 X-0.07727 Y-0.04528
G01 X-0.07517 Y-0.04844
G01 X-0.07308 Y-0.05162
G01 X-0.07098 Y-0.05479
G01 X-0.06889 Y-0.05796
G01 X-0.0668 Y-0.06113
G01 X-0.0647 Y-0.06431
G01 X-0.06261 Y-0.06747
G01 X0.58594 Y3.37812
G01 X2.89843
O<chr5> endsub
 
O<chr6> sub
M73
G91 G21
G00 X0.10502 Y2.06406
G01 X0.00418 Y0.10167
G01 X0.00882 Y0.10127
G01 X0.01343 Y0.10086
G01 X0.01807 Y0.10045
G01 X0.02268 Y0.10005
G01 X0.02732 Y0.09964
G01 X0.03193 Y0.09923
G01 X0.03657 Y0.09883
G01 X0.04118 Y0.09842
G01 X0.04582 Y0.09802
G01 X0.04989 Y0.09214
G01 X0.05404 Y0.0883
G01 X0.05821 Y0.08445
G01 X0.06236 Y0.08061
G01 X0.06651 Y0.07677
G01 X0.07067 Y0.07292
G01 X0.07483 Y0.06908
G01 X0.07899 Y0.06523
G01 X0.08314 Y0.06139
G01 X0.08729 Y0.05755
G01 X0.09028 Y0.05293
G01 X0.0921 Y0.04757
G01 X0.0939 Y0.04219
G01 X0.09572 Y0.03681
G01 X0.09753 Y0.03144
G01 X0.09935 Y0.02606
G01 X0.10115 Y0.02068
G01 X0.10297 Y0.01532
G01 X0.10478 Y0.00994
G01 X0.1066 Y0.00456
G01 X0.1048 Y-0.00456
G01 X0.10317 Y-0.00994
G01 X0.10152 Y-0.01532
G01 X0.09988 Y-0.02068
G01 X0.09825 Y-0.02606
G01 X0.0966 Y-0.03144
G01 X0.09496 Y-0.03681
G01 X0.09332 Y-0.04219
G01 X0.09168 Y-0.04757
G01 X0.09004 Y-0.05293
G01 X0.08725 Y-0.05755
G01 X0.08334 Y-0.06139
G01 X0.07941 Y-0.06523
G01 X0.0755 Y-0.06908
G01 X0.07157 Y-0.07292
G01 X0.06765 Y-0.07677
G01 X0.06372 Y-0.08061
G01 X0.05981 Y-0.08445
G01 X0.05588 Y-0.0883
G01 X0.05196 Y-0.09214
G01 X0.04928 Y-0.0984
G01 X0.0441 Y-0.09957
G01 X0.0389 Y-0.10074
G01 X0.03372 Y-0.10192
G01 X0.02853 Y-0.10308
G01 X0.02335 Y-0.10426
G01 X0.01815 Y-0.10543
G01 X0.01297 Y-0.1066
G01 X0.00778 Y-0.10777
G01 X0.0026 Y-0.10895
G01 X-0.0026 Y-0.10894
G01 X-0.00778 Y-0.10778
G01 X-0.01297 Y-0.1066
G01 X-0.01815 Y-0.10543
G01 X-0.02335 Y-0.10426
G01 X-0.02853 Y-0.10308
G01 X-0.03372 Y-0.10192
G01 X-0.0389 Y-0.10074
G01 X-0.0441 Y-0.09957
G01 X-0.04928 Y-0.0984
G01 X-0.05196 Y-0.09388
G01 X-0.05588 Y-0.08977
G01 X-0.05981 Y-0.08567
G01 X-0.06372 Y-0.08155
G01 X-0.06765 Y-0.07745
G01 X-0.07157 Y-0.07333
G01 X-0.0755 Y-0.06923
G01 X-0.07941 Y-0.06512
G01 X-0.08334 Y-0.06101
G01 X-0.08725 Y-0.05689
G01 X-0.09004 Y-0.0522
G01 X-0.09168 Y-0.0469
G01 X-0.09332 Y-0.0416
G01 X-0.09496 Y-0.0363
G01 X-0.0966 Y-0.03101
G01 X-0.09825 Y-0.02571
G01 X-0.09988 Y-0.02042
G01 X-0.10152 Y-0.01511
G01 X-0.10317 Y-0.00982
G01 X-0.1048 Y-0.00453
G01 X-0.11006 Y0.00833
G01 X-0.10769 Y0.01311
G01 X-0.10531 Y0.01789
G01 X-0.10294 Y0.02267
G01 X-0.10056 Y0.02746
G01 X-0.09819 Y0.03223
G01 X-0.09581 Y0.03702
G01 X-0.09344 Y0.04179
G01 X-0.09106 Y0.04658
G01 X-0.08869 Y0.05136
G01 X-0.08552 Y0.05567
G01 X-0.08154 Y0.05952
G01 X-0.07758 Y0.06336
