User Tools

Site Tools


wiki:gcode

G-Code & Expr

G-Code

G00 X0 Y0

G-Code (10 lines)

%
G21 G90
G00 X28.03000 Y18.63500
M3
G03 X24.24000 Y24.54500 I-11.46250 J-3.18250
G02 X22.27750 Y27.20000 I5.49250 J6.11500
G02 X20.93750 Y31.09500 I15.02750 J7.34750
G02 X20.86500 Y31.72000 I3.38250 J0.69750
G01 X21.24250 Y31.71250 
G03 X21.38250 Y30.83750 I3.69000 J0.14250
G03 X21.79750 Y30.13000 I2.20000 J0.81500
G03 X22.42750 Y29.64750 I1.45000 J1.23750
G03 X23.10250 Y29.50750 I0.61500 J1.29250
G03 X23.76250 Y29.70000 I-0.05750 J1.43000
G03 X24.35000 Y30.23500 I-0.95750 J1.64750
G03 X24.70750 Y30.97250 I-1.90250 J1.37250
G03 X24.81500 Y31.83500 I-2.81250 J0.79000
G01 X26.51750 Y31.67750 
G03 X26.67750 Y30.64000 I3.70000 J0.04500
G03 X27.08250 Y29.83000 I2.63250 J0.80500
G03 X27.72750 Y29.25250 I1.66000 J1.20250
G03 X28.40250 Y29.07750 I0.65750 J1.15500
G03 X29.07250 Y29.27000 I-0.01500 J1.33000
G03 X29.70250 Y29.86250 I-1.05750 J1.75500
G03 X30.08500 Y30.68250 I-2.26750 J1.56000
G03 X30.22250 Y31.72250 I-3.56500 J0.99500
G03 X30.06000 Y32.76000 I-3.70000 J-0.04500
G03 X29.65750 Y33.57000 I-2.63250 J-0.80500
G03 X29.01250 Y34.14750 I-1.66000 J-1.20250
G03 X28.33750 Y34.32250 I-0.65750 J-1.15500
G03 X27.66750 Y34.13250 I0.01500 J-1.33000
G03 X27.03750 Y33.54000 I1.05750 J-1.75500
G03 X26.65250 Y32.71750 I2.26750 J-1.56000
G03 X26.51750 Y31.83250 I3.56500 J-0.99500
G01 X24.81250 Y31.88250 
G03 X24.63250 Y32.77750 I-2.92000 J-0.12000
G03 X24.21750 Y33.48500 I-2.20000 J-0.81500
G03 X23.58750 Y33.97000 I-1.45000 J-1.23750
G03 X22.91500 Y34.10750 I-0.61500 J-1.29250
G03 X22.25250 Y33.91500 I0.05750 J-1.43000
G03 X21.66500 Y33.38250 I0.95750 J-1.64750
G03 X21.37250 Y32.83500 I1.90250 J-1.37250
G03 X21.24250 Y31.73500 I3.56000 J-0.98000
G01 X20.86500 Y31.80750 
G02 X21.01750 Y32.80250 I3.45250 J-0.01500
G02 X21.96750 Y35.45500 I7.46750 J-1.18500
G03 X36.74000 Y36.36250 I-117.93000 J2037.45251
G03 X21.96750 Y35.45500 I26.02750 J-543.60999
G02 X29.55000 Y41.24000 I18.66750 J-16.60250
G03 X41.83750 Y50.06750 I-1.58250 J15.16500
G03 X39.97000 Y50.37250 I-1.83250 J-5.35500
G02 X43.88000 Y49.11500 I-0.09000 J-6.97750
G03 X41.87000 Y49.96000 I-3.08250 J-4.51000
G02 X39.38750 Y46.06000 I-11.61500 J4.65250
G02 X32.95750 Y41.84250 I-3.63250 J-1.47250
G02 X25.87000 Y41.43500 I-4.22250 J11.58750
G02 X21.23500 Y42.61750 I3.78000 J24.51250
G02 X17.98000 Y49.08750 I2.25750 J5.19250
G02 X21.21000 Y52.27250 I1.17250 J2.04250
G02 X29.16500 Y48.18000 I-4.62750 J-18.77000
G02 X25.59500 Y50.60500 I210.58250 J313.80499
G02 X25.98750 Y50.61500 I0.39750 J-8.45750
G01 X25.91250 Y50.92500 
G02 X25.48250 Y51.47000 I1.11250 J1.31500
G02 X25.23000 Y52.18250 I2.80500 J1.40250
G02 X25.10500 Y53.15000 I5.09250 J1.14750
G02 X25.16250 Y54.12250 I5.21750 J0.18000
G02 X25.36750 Y54.85000 I3.10000 J-0.47750
G02 X25.75750 Y55.42500 I1.59000 J-0.66250
G02 X26.11500 Y55.57750 I0.37750 J-0.38750
G02 X26.48250 Y55.45000 I0.01750 J-0.54000
G02 X26.91250 Y54.90500 I-1.11250 J-1.31499
G02 X27.16500 Y54.19250 I-2.80500 J-1.40250
G02 X27.29000 Y53.22500 I-5.09250 J-1.14750
G02 X27.23250 Y52.25250 I-5.21750 J-0.18000
G02 X27.02750 Y51.52500 I-3.10000 J0.47750
G02 X26.63750 Y50.95000 I-1.59000 J0.66250
G01 X26.56750 Y50.59500 
G02 X31.43750 Y48.63500 I-0.57250 J-8.44750
G03 X30.49250 Y49.32750 I-7.84250 J-9.67500
G01 X30.16000 Y49.62500 
G02 X29.73250 Y50.33250 I1.47750 J1.37000
G02 X29.55000 Y51.21000 I3.33750 J1.16250
G02 X29.57000 Y52.35250 I5.73000 J0.46250
G02 X29.81750 Y53.46750 I5.70750 J-0.68000
G02 X30.20250 Y54.27750 I3.35750 J-1.10250
G02 X30.78250 Y54.86500 I1.69500 J-1.09000
G02 X31.26000 Y54.98000 I0.39250 J-0.59250
G02 X31.69750 Y54.75750 I-0.08500 J-0.70750
G02 X32.12500 Y54.04750 I-1.47750 J-1.37000
G02 X32.31000 Y53.17250 I-3.33750 J-1.16250
G02 X32.28750 Y52.03000 I-5.73000 J-0.46251
G02 X32.04000 Y50.91250 I-5.70750 J0.68000
G02 X31.65500 Y50.10500 I-3.35750 J1.10250
G02 X31.07500 Y49.51500 I-1.69500 J1.09250
G02 X30.59750 Y49.40250 I-0.39250 J0.59250
G01 X30.47250 Y49.42000 
G03 X28.69250 Y50.17250 I-27.55750 J-62.51250
G02 X30.68000 Y56.81750 I5.33000 J2.02500
G02 X32.57500 Y55.45250 I0.38500 J-1.46250
G03 X30.07000 Y56.37500 I-1.43250 J-0.02750
G03 X28.80750 Y50.17500 I4.02250 J-4.04750
G03 X25.59250 Y50.65750 I-3.11000 J-9.78750
G03 X24.53500 Y51.12500 I-2.03250 J-3.18000
G01 X24.52750 Y51.16250 
G02 X23.92000 Y54.34500 I5.42250 J2.68750
G02 X25.37750 Y56.81750 I3.43750 J-0.36250
G01 X25.70750 Y57.14750 
G02 X27.60000 Y55.78250 I0.38750 J-1.45750
G03 X25.23500 Y56.84000 I-1.37750 J0.09250
G01 X24.90500 Y56.51250 
G03 X23.92750 Y53.13750 I2.60750 J-2.58250
G03 X24.50250 Y51.17000 I4.87250 J0.35000
G01 X24.50250 Y51.14000 
G03 X21.21250 Y52.34500 I-8.83250 J-19.00250
G02 X27.54000 Y62.91500 I12.51000 J-0.31000
G02 X28.80250 Y60.45750 I-0.41750 J-1.76750
G02 X38.84000 Y60.38250 I4.99000 J-3.72500
G02 X38.25500 Y52.27250 I-6.25500 J-3.62500
G03 X39.01250 Y60.00000 I-5.84750 J4.47250
G03 X28.78750 Y60.45250 I-5.27000 J-3.32750
G03 X27.57250 Y62.90750 I-1.71000 J0.68250
G01 X27.55250 Y62.92250 
G02 X34.08750 Y64.54250 I6.16750 J-10.88750
G02 X34.65000 Y76.96750 I2.60000 J6.10750
G02 X47.42750 Y75.85751 I4.98000 J-16.76750
G02 X42.80250 Y63.17750 I-3.85500 J-5.77750
G02 X49.35750 Y58.88000 I-1.83750 J-9.95250
G02 X65.52750 Y60.45250 I8.15750 J0.05000
G02 X65.59000 Y55.16250 I-11.66250 J-2.78250
G02 X50.06000 Y52.43500 I-8.07500 J0.41000
G02 X40.52750 Y42.27250 I-10.96250 J0.73000
G02 X41.61750 Y29.06750 I-1.61000 J-6.78000
G02 X40.30000 Y37.21250 I14.23500 J6.48500
G01 X38.97250 Y38.62500 
G01 X40.31750 Y37.34500 
G02 X40.52750 Y38.63250 I34.60250 J-4.96250
G03 X45.83250 Y23.63500 I14.99000 J-3.13500
G01 X45.45250 Y23.18000 
G03 X69.96750 Y21.06500 I14.74500 J27.78250
G02 X72.82750 Y15.95000 I1.41251 J-2.56750
G02 X68.50249 Y16.68250 I-1.70000 J3.10000
G03 X72.18000 Y16.49750 I1.98000 J2.69750
G03 X70.83250 Y19.99750 I-0.67750 J1.75000
G02 X44.31750 Y21.36250 I-11.47501 J35.29750
G01 X43.56000 Y20.90750 
G03 X50.75500 Y15.45250 I9.03500 J4.45000
G02 X52.96500 Y12.37000 I1.13250 J-1.52250
G02 X60.80750 Y9.53500 I2.66000 J-4.90500
G02 X60.43000 Y6.79000 I-3.12750 J-0.97250
G02 X53.73500 Y2.26000 I-8.65500 J5.58000
G02 X43.18000 Y3.63500 I-3.38750 J15.18750
G02 X45.45250 Y10.45250 I3.22500 J2.71250
G02 X44.31750 Y13.63500 I-0.59500 J1.58000
G03 X38.63500 Y18.18000 I-8.42750 J-4.71250
G01 X35.60250 Y18.63500 
G03 X29.54500 Y22.27000 I-11.16500 J-11.74250
G02 X35.60250 Y18.63500 I-5.10750 J-15.37750
G01 X38.63500 Y18.18000 
G02 X44.31750 Y13.63500 I-2.74500 J-9.25750
G03 X45.45250 Y10.45250 I0.53750 J-1.60250
G03 X43.18000 Y3.63500 I0.95250 J-4.10500
G02 X28.15750 Y2.34250 I-8.60000 J12.01000
G02 X27.10250 Y7.75500 I1.84750 J3.16750
G02 X38.25500 Y10.90500 I7.67500 J-5.85250
G02 X40.52750 Y13.18000 I1.36250 J0.91000
G03 X33.33250 Y18.18000 I-14.12000 J-12.64250
G02 X28.04000 Y18.63250 I-1.13500 J17.83250
M5
%

Expression

#Loop ;main loop
if(_hw_isinit==0 && _isuiready==1, 
  exec(
    concheck=Inc(concheck, 1000, 0), 
      status('Controller NOT connected (', concheck, ')')
  ) 
);
 
if(concheck>=100, 
  exec(
    cmd('Machine.Controller.Reconnect'), 
      status(''), 
      concheck=0
  ) 
);
wiki/gcode.txt · Last modified: 2024/02/29 08:29 by andrej

Page Tools